Concrete Masonry Unit

SKU: 00000-32 Category:
AccessibleAccessible

Our construction-grade precast concrete cinder block comes in various sizes to meet all your masonry needs.

1,61$9,28$


Find a dealer
Calculateur de produit
It’s been hot, the calculator has overheated! 💦
It is therefore currently undergoing maintenance.

PERTES ET COUPES

Dans ce résultat, un % de produits supplémentaires a été prévu pour couvrir les pertes et les coupes.

Dans cette estimation nous prévoyons:
10% pour les projets de 0 à 1000 pi2
7% pour les projets de 1001 à 3000 pi2
5% pour les projets de 3000 pi2 et plus.

MISE EN GARDE

Notez que ce calcul est accessible uniquement à titre informatif. Utilisez les résultats comme des estimations et non comme des recommandations définitives. Patio Drummond ne peut garantir la qualité des résultats obtenus.

What you'll be able to do with this precast concrete cinder block is amazing!

Our construction-grade cinder block is safer than ever! Manufactured using a high-performance vibropress, this precast concrete cinder block is sturdy. Our construction-grade cinder block manufacturing plant is CPCI-certified by the Canadian Precast/Prestressed Concrete Institute. Consequently, every construction-grade cinder block that comes from our plant meets and exceeds Canadian standards (CAN A.165.2-M85 TYPE 1-25, ASTM-C55, ASTM-C145 and BNE 2623-001-76). Versatile, it matches perfectly with a number of materials such as wood, stainless steel, or wrought iron, and is suited to landscaping design projects and garden walls alike. Available in different sizes, our construction-grade cinder block is the secret to a well-made project!

Green

20 blocks produced = 1 tree planted, in terms of CO2 emissions reductions.

Drycast with Hydrapel

Our construction-grade precast cinder block withstands the weather, thanks to Hydrapel.

9 sizes available

Hollow or solid cinder blocks, and a corner block that can easily be broken in two: we have a precast block suitable for your construction project.

Safe and sturdy

The precast concrete cinder block meets the most stringent perfomance criteria.

Hydrapel
Our innovative
technology

Admixture that is incorporated directly into the mix of all our drycast products. With Hydrapel, concrete absorbs less water, which increases its resistance to freezing and thawing.Hydrapel protects the products from stains and reinforces the resistance to UV rays, for a vibrant and long-lasting color.

See more Hydrapel products


Our installation tips

How does the cinder construction block fit into your project?

Installing a construction-grade precast concrete block requires the use of mortar, so you should be proficient in the knowledge and techniques for precise, solid, and durable placement. The cinder block is perfect for building partition walls, interior walls, commercial walls, residential walls, or garden walls.

Patio Drummond Quality

Concrete products provide a lot of flexibility in a landscape design project. They’re ready to install the minute you take delivery of them. Our concrete is designed to withstand the harsh Canadian climate’s typical freeze/thaw cycles.

Warranty

If your product is damaged, please contact the dealer you purchased your products from, directly. Patio Drummond provides a replacement warranty against manufacturing defects in its products, valid for one (1) year from the date of purchase.


No more secrets, here are all our specifications:

Dimensions 8 x 2 x 16 8 x 4 x 16 4 x 8 x 16 6 x 8 x 16 6 x 8 x 16 8 x 6 x 16 8 x 6 x 16 6 x 8 x 16 6 x 8 x 16 6 x 8 x 16 6 x 8 x 16 8 x 6 x 16 6 x 8 x 16 8 x 4 x 16 8 x 8 x 16 8 x 8 x 16 8 x 8 x 16 8 x 8 x 16 8 x 8 x 16 8 x 8 x 16 8 x 8 x 16 8 x 8 x 16 8 x 8 x 16 8 x 8 x 16 8 x 8 x 16 8 x 8 x 16 8 x 10 x 16 10 x 8 x 16
SKU BP2816 BC4816 ECO-BC4816 BL6816 BK6816 BR6816 BR26816 ECO-BL6816 ECO-BK6816 ECO-BR6816 ECO-BR26816 BC6816 ECO-BC6816 BP4816 BL8816 BK8816 BR8816 BR28816 BR2X8816 ECO-BL8816 ECO-BK8816 ECO-BR8816 ECO-BR28816 ECO-BR2X8816 BC8816 ECO-BC8816 BC10816 ECO-BC10816
Spécifications unitaires Hauteur (mm) 19015 19015 19015 19015 19015 19015 19015 19015 19015 19015 19015 19015 19015 19015 19015 19015 19015 19015 19015 19015 19015 19015 19015 19015 19015 19015 19015 19015
Largeur (mm) 391.2 88.9 391.2 139.7 139.7 139.7 139.7 139.7 139.7 139.7 139.7 391.2 391.2 391.2 190.5 190.5 190.5 190.5 190.5 190.5 190.5 190.5 190.5 190.5 391.2 391.2 391.2 391.2
Profondeur (mm) 40.6 391.2 88.9 391.2 391.2 391.2 391.2 391.2 391.2 391.2 391.2 139.7 139.7 88.9 391.2 391.2 391.2 391.2 391.2 391.2 391.2 391.2 391.2 391.2 190.5 190.5 241.3 241.3
Hauteur (po) 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5
Largeur (po) 15.4 3.5 15.4 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5 15.4 15.4 15.4 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 15.4 15.4 15.4 15.4
Profondeur (po) 1.6 15.4 3.5 15.4 15.4 15.4 15.4 15.4 15.4 15.4 15.4 5.5 5.5 3.5 15.4 15.4 15.4 15.4 15.4 15.4 15.4 15.4 15.4 15.4 7.5 7.5 9.5 9.5
Couverture unitaire (pi²) 0.2 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.8 1.0 1.0
Poids (lb) 13.2 22.0 22.0 26.5 26.5 26.5 26.5 26.5 26.5 26.5 26.5 28.0 28.0 32.2 35.3 35.3 35.3 35.3 35.3 35.3 35.3 35.3 35.3 35.3 37.3 39.5 41.9 41.9
Poids (kg) 6.0 10.0 10.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.7 12.7 14.6 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.9 17.9 19.0 19.0
Spécifications par palette Couverture par rang (pi²) 6.46 8.88 8.12 12.8 9.6 9.6 10.1 10.1
Couverture par palette (pi²) 25.84 53.28 48.72 76.8 57.6 57.6 60.6 60.6
Nombres d’unités 152.0 144.0 144.0 72.0 72.0 84.0 84.0 72.0 72.0 84.0 84.0 84.0 84.0 96.0 72.0 60.0 72.0 72.0 72.0 60.0 60.0 72.0 72.0 72.0 72.0 72.0 60.0 60.0
Poids (lb) 2,001 3,182 3,182 1,905 1,905 2,222 2,222 1,905 1,905 2,222 2,222 2,352 2,352 3,095 2,540 2,116 2,540 2,540 2,540 2,116 2,116 2,540 2,540 2,540 2,678 2,840 2,516 2,516
Poids (kg) 907.4 1,443.3 1,443.3 864.0 864.0 1,008.0 1,008.0 864.0 864.0 1,008.0 1,008.0 1,066.8 1,066.8 1,404.0 1,152.0 960.0 1,152.0 1,152.0 1,152.0 960.0 960.0 1,152.0 1,152.0 1,152.0 1,214.9 1,288.3 1,141.4 1,141.4
Cubage Quantité / rang 38.0 24.0 24.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 14.0 14.0 16.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 12.0 12.0 10.0 10.0
Nombre de rang 4.0 6.0 6.0 12.0 12.0 14.0 14.0 12.0 12.0 14.0 14.0 6.0 6.0 6.0 10.0 10.0 12.0 12.0 12.0 10.0 10.0 12.0 12.0 12.0 6.0 6.0 6.0 6.0
Dimension de la palette (po) 40 x 36 40 x 40 40 x 40 40 x 36 40 x 36 40 x 40 40 x 40 40 x 36 40 x 36 40 x 40 40 x 40 40 x 40 40 x 40 40 x 36 40 x 36 40 x 36 40 x 40 40 x 40 40 x 40 40 x 36 40 x 36 40 x 40 40 x 40 40 x 40 40 x 40 40 x 40 40 x 40 40 x 40

Looking for concrete blocks to build walls and garden walls?

Patio Drummond’s construction-grade precast cinder block is available in several sizes at a dealer near you. Consult your hardware dealer, specially trained by our team for good advice about completing your project!

Reviews

0 review
Create a review
Read all 0 review