Ergo 360
Conceived and designed for outdoor classrooms, the Ergo bench can be used both as a regular bench and as a table for eating, writing and doing homework.
1,595,00$ – 1,825,00$ Transport costs in addition
A 360-degree bench
The Ergo Bench is made from IPE wood planks for extra durability. Although IPE wood requires light maintenance, it's THE strongest wood on the market! The unique design of the concrete sides with a lowered center of gravity makes it safe.No ground anchoring required, but highly recommended!
The weight is heavy enough to prevent theft, but the bench is easy to handle with small machinery. You therefore avoid pouring a concrete slab and anchoring the bench to the ground.
A multi-purpose concrete bench
The Ergo bench offers multiple uses: a bench and a table when you sit upside down (with your legs in the opening between the seat and the backrest)! Now that’s what we call a table that’s as practical as it is distinguished!
Good to know
Accessible outdoor furniture
Urban parks, cities and businesses are living environments. It’s essential that everyone, regardless of ability, has access to them. Our Ergo concrete bench is sturdy, stable and durable. It doesn’t need to be anchored to the ground (but it could be and recommended), and it’s virtually impossible to tip over, making it extremely safe.
No more secrets, here are all our specifications:
Dimensions | |||||
---|---|---|---|---|---|
SKU | ERG-C-SB-IPE | ERG-C-SB-PR | ERG-C-SB-B | ERG-C-SB-BIPE | |
Spécifications unitaires | Hauteur (mm) | 736.6 | 736.6 | 736.6 | 736.6 |
Largeur (mm) | 673.1 | 673.1 | 673.1 | 673.1 | |
Profondeur (mm) | 2,032.0 | 2,032.0 | 2,032.0 | 2,032.0 | |
Hauteur (po) | 29.0 | 29.0 | 29.0 | 29.0 | |
Largeur (po) | 26.5 | 26.5 | 26.5 | 26.5 | |
Profondeur (po) | 80.0 | 80.0 | 80.0 | 80.0 | |
Couverture unitaire (pi²) | 0.0 | 0.0 | 0.0 | 0.0 | |
Poids (lb) | 480.6 | 507.1 | 950.2 | 992.1 | |
Poids (kg) | 218.0 | 230.0 | 431.0 | 450.0 | |
Spécifications par palette | Couverture par rang (pi²) | – | – | – | – |
Couverture par palette (pi²) | – | – | – | – | |
Nombres d’unités | 1.0 | 1.0 | 1.0 | 1.0 | |
Poids (lb) | 481 | 507 | 950 | 992 | |
Poids (kg) | 218.0 | 230.0 | 431.0 | 450.0 | |
Cubage | Quantité / rang | – | – | – | – |
Nombre de rang | – | – | – | – | |
Dimension de la palette (po) | – | – | – | – |
Ready to order?
Our team can help you with your landscaping project, no matter how big or small. Patio Drummond even delivers and installs its prefabricated concrete tables anywhere in Quebec.