Sphera
The kind of garbage can you’ll see all over Quebec if you keep your eyes open! The Sphera (MU-30) popular, and with good reason!
1,075,00$ Transport costs in addition
A garbage can with a classic, timeless look
The Sphera precast concrete circular waste garbage can is available with an exposed aggregate finish. The mix of 50 MPa (7250 Psi) high-performance concrete and an anti-graffiti sealer makes our garbage cans extremely resistant to Quebec's harsh winters.Robust, solid and practical
The Sphera garbage can is a classic among concrete garbage cans, and with good reason! It’s aesthetically pleasing and fulfills its waste management function simply and easily.
User-friendly
Thanks to their aesthetic appeal, our concrete pubelles find their place in a variety of locations, from parks and businesses to municipalities and even schoolyards. They’re ready to bring a variety of spaces to life.
Good to know
Requires no anchoring, but highly recommended!
Our Sphera prefabricated concrete waste garbage can doesn’t need to be anchored to the ground ; however, we strongly recommend it. You can be sure that this concrete garbage can won’t blow away! Resistant to weather and temperature variations, concrete garbage cans retain their appearance and functionality over the years, requiring little or no maintenance!
No more secrets, here are all our specifications:
Dimensions | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SKU | SPH-C-SB | SPH-C-SB-CVG | SPH-C-SB-CVN | SPH-G-SB | SPH-G-SB-CVG | SPH-G-SB-CVN | SPH-C-AE | SPH-C-AE-CVG | SPH-C-AE-CVN | |
Spécifications unitaires | Hauteur (mm) | 584.2 | 939.8 | 939.8 | 584.2 | 939.8 | 939.8 | 584.2 | 939.8 | 939.8 |
Largeur (mm) | 660.4 | 660.4 | 660.4 | 660.4 | 660.4 | 660.4 | 660.4 | 660.4 | 660.4 | |
Profondeur (mm) | 660.4 | 660.4 | 660.4 | 660.4 | 660.4 | 660.4 | 660.4 | 660.4 | 660.4 | |
Hauteur (po) | 23.0 | 37.0 | 37.0 | 23.0 | 37.0 | 37.0 | 23.0 | 37.0 | 37.0 | |
Largeur (po) | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | |
Profondeur (po) | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | |
Couverture unitaire (pi²) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Poids (lb) | 526.9 | 526.9 | 526.9 | 526.9 | 526.9 | 526.9 | 526.9 | 526.9 | 526.9 | |
Poids (kg) | 239.0 | 239.0 | 239.0 | 239.0 | 239.0 | 239.0 | 239.0 | 239.0 | 239.0 | |
Spécifications par palette | Couverture par rang (pi²) | – | – | – | – | – | – | – | – | – |
Couverture par palette (pi²) | – | – | – | – | – | – | – | – | – | |
Nombres d’unités | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
Poids (lb) | 527 | 527 | 527 | 527 | 527 | 527 | 527 | 527 | 527 | |
Poids (kg) | 239.0 | 239.0 | 239.0 | 239.0 | 239.0 | 239.0 | 239.0 | 239.0 | 239.0 | |
Cubage | Quantité / rang | – | – | – | – | – | – | – | – | – |
Nombre de rang | – | – | – | – | – | – | – | – | – | |
Dimension de la palette (po) | – | – | – | – | – | – | – | – | – |
Ready to order?
Our team can help you with your landscaping project, no matter how big or small. Patio Drummond even delivers and installs its prefabricated concrete planters anywhere in Quebec.