Ciclo
Ciclo (MU-75) is a circular Concrete Flower Pot with Smooth Finish and Horizontal Grooves
1,257,00$ – 1,760,00$ Transport costs in addition
A durable flower planter
Concrete flower pots stand out for their ability to blend the natural elegance of concrete with the vibrant beauty of vegetation, creating outdoor landscaping elements that are both aesthetic and functional. With its contemporary design that adds a modern touch to your spaces, the Ciclo flower pot will seamlessly integrate into your urban environments, gardens, and more natural settings.Hydrophobic and Oleophobic Sealer
We add a hydrophobic and oleophobic sealer to all our pots for better resistance to changing weather conditions.
It Will Stay Beautiful for Years
Our concrete flower pots are built to last. Unlike other materials, concrete does not fade or deteriorate. The Ciclo flower pot will remain true to its original shape and color without requiring frequent maintenance treatments.
Good to know
No anchoring required, but highly recommended!
Our Ciclo concrete flower pot does not require anchoring to the ground ; however, we strongly recommend it.. Rest assured that this concrete pot will not be blown away by the wind! Resistant to weather and temperature variations, concrete flower pots retain their appearance and functionality over the years, requiring little to no maintenance!
No more secrets, here are all our specifications:
Dimensions | |||||||
---|---|---|---|---|---|---|---|
SKU | CIC-G-SB | CIC-C-SB | CIC-C-SB-B | CIC-C-SB-J | CIC-G-SB-B | CIC-G-SB-J | |
Spécifications unitaires | Hauteur (mm) | 901.7 | 901.7 | 901.7 | 901.7 | 901.7 | 901.7 |
Largeur (mm) | 901.7 | 901.7 | 901.7 | 901.7 | 901.7 | 901.7 | |
Profondeur (mm) | 901.7 | 901.7 | 901.7 | 901.7 | 901.7 | 901.7 | |
Hauteur (po) | 35.5 | 35.5 | 35.5 | 35.5 | 35.5 | 35.5 | |
Largeur (po) | 35.5 | 35.5 | 35.5 | 35.5 | 35.5 | 35.5 | |
Profondeur (po) | 35.5 | 35.5 | 35.5 | 35.5 | 35.5 | 35.5 | |
Couverture unitaire (pi²) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Poids (lb) | 1,300.7 | 1,302.9 | 1,302.9 | 1,302.9 | 1,302.9 | 1,302.9 | |
Poids (kg) | 590.0 | 591.0 | 591.0 | 591.0 | 591.0 | 591.0 | |
Spécifications par palette | Couverture par rang (pi²) | – | – | – | – | – | – |
Couverture par palette (pi²) | – | – | – | – | – | – | |
Nombres d’unités | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
Poids (lb) | 1,301 | 1,303 | 1,303 | 1,303 | 1,303 | 1,303 | |
Poids (kg) | 590.0 | 591.0 | 591.0 | 591.0 | 591.0 | 591.0 | |
Cubage | Quantité / rang | – | – | – | – | – | – |
Nombre de rang | – | – | – | – | – | – | |
Dimension de la palette (po) | – | – | – | – | – | – |
Ready to order?
Our team can help you with your landscaping project, no matter how big or small. Patio Drummond even delivers and installs its prefabricated concrete planters anywhere in Quebec.