Angula
Angula’s (MU-79) prefabricated concrete planter is equipped with a drain to manage rainfall.
1,695,00$ – 1,950,00$ Transport costs in addition
Angula rectangular planter is ideal for large-scale projects
The Angula precast concrete planter comes with a light sandblast finish for easy maintenance and durability. What makes our planters extremely resistant to Quebec's harsh winters? The 50 MPa (7250 Psi) high-performance concrete mix and anti-graffiti sealer we use. The Angula model features a special notch to accommodate an aluminum reflective strip that will make your landscaping more visible and safer.Design barrier against cars
You might not think about it, but concrete planters are a great way to protect your spaces. The weight and size of the Angula concrete planter are sufficient for use as a restraining device or road protector!
Good to know
Protect your space with a concrete planter
Angula’s extra-large size makes it ideal for large-scale projects. Its size and weight are sufficient for use as a retaining device or road protector. Whether you’re looking to use it as a traffic barrier for your business, or as a decorative feature that will add a magnificent visual signature to your establishment, the Angula concrete planter is definitely the product for you.
No more secrets, here are all our specifications:
Dimensions | |||||||
---|---|---|---|---|---|---|---|
SKU | ANG-C-SB | ANG-C-SB-B | ANG-C-SB-J | ANG-G-SB | ANG-G-SB-B | ANG-G-SB-J | |
Spécifications unitaires | Hauteur (mm) | 558.8 | 558.8 | 558.8 | 558.8 | 558.8 | 558.8 |
Largeur (mm) | 800.1 | 800.1 | 800.1 | 800.1 | 800.1 | 800.1 | |
Profondeur (mm) | 2,001.5 | 2,001.5 | 2,001.5 | 2,001.5 | 2,001.5 | 2,001.5 | |
Hauteur (po) | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | |
Largeur (po) | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | |
Profondeur (po) | 78.8 | 78.8 | 78.8 | 78.8 | 78.8 | 78.8 | |
Couverture unitaire (pi²) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Poids (lb) | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | |
Poids (kg) | 1,242.0 | 1,242.0 | 1,242.0 | 1,242.0 | 1,242.0 | 1,242.0 | |
Spécifications par palette | Couverture par rang (pi²) | – | – | – | – | – | – |
Couverture par palette (pi²) | – | – | – | – | – | – | |
Nombres d’unités | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
Poids (lb) | 2,738 | 2,738 | 2,738 | 2,738 | 2,738 | 2,738 | |
Poids (kg) | 1,242.0 | 1,242.0 | 1,242.0 | 1,242.0 | 1,242.0 | 1,242.0 | |
Cubage | Quantité / rang | – | – | – | – | – | – |
Nombre de rang | – | – | – | – | – | – | |
Dimension de la palette (po) | – | – | – | – | – | – |
Ready to order?
Our team can help you with your landscaping project, no matter how big or small. Patio Drummond even delivers and installs its prefabricated concrete planters anywhere in Quebec.