Eleganto
Add a modern and elegant touch to your public or private outdoor spaces by incorporating the Eleganto (MU-47) concrete flower pot.
1,840,00$ – 2,465,00$ Transport costs in addition
A concrete flower pot that allows for creating an aesthetic and functional landscaping.
Discover the harmony between natural beauty and unmatched durability with our concrete flower pots. Made from a high-performance concrete mix of 50 MPa (7250 Psi), our pots offer exceptional resistance to the elements and the test of time. Their modern design, featuring clean lines and various finishes, adds a touch of elegance to any outdoor space.Good to know
Hassle-free gardening.
Offering a stable environment for plants, each planting pot comes equipped with a drip drain for proper water drainage. The average size of the flower pots makes them an ideal versatile choice. They are discreet enough to fit in smaller spaces and large enough to be used as a centerpiece in landscaping.
No more secrets, here are all our specifications:
Dimensions | |||||||
---|---|---|---|---|---|---|---|
SKU | ELE-G-SB | ELE-C-SB | ELE-C-SB-B | ELE-C-SB-J | ELE-G-SB-B | ELE-G-SB-J | |
Spécifications unitaires | Hauteur (mm) | 901.7 | 901.7 | 901.7 | 901.7 | 901.7 | 901.7 |
Largeur (mm) | 1,099.8 | 1,099.8 | 1,099.8 | 1,099.8 | 1,099.8 | 1,099.8 | |
Profondeur (mm) | 1,099.8 | 1,099.8 | 1,099.8 | 1,099.8 | 1,099.8 | 1,099.8 | |
Hauteur (po) | 35.5 | 35.5 | 35.5 | 35.5 | 35.5 | 35.5 | |
Largeur (po) | 43.3 | 43.3 | 43.3 | 43.3 | 43.3 | 43.3 | |
Profondeur (po) | 43.3 | 43.3 | 43.3 | 43.3 | 43.3 | 43.3 | |
Couverture unitaire (pi²) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Poids (lb) | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | |
Poids (kg) | 1,115.0 | 1,118.0 | 1,118.0 | 1,118.0 | 1,118.0 | 1,118.0 | |
Spécifications par palette | Couverture par rang (pi²) | – | – | – | – | – | – |
Couverture par palette (pi²) | – | – | – | – | – | – | |
Nombres d’unités | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
Poids (lb) | 2,458 | 2,465 | 2,465 | 2,465 | 2,465 | 2,465 | |
Poids (kg) | 1,115.0 | 1,118.0 | 1,118.0 | 1,118.0 | 1,118.0 | 1,118.0 | |
Cubage | Quantité / rang | – | – | – | – | – | – |
Nombre de rang | – | – | – | – | – | – | |
Dimension de la palette (po) | – | – | – | – | – | – |
Ready to order?
Our team can help you with your landscaping project, no matter how big or small. Patio Drummond even delivers and installs its prefabricated concrete planters anywhere in Quebec.