Vital
Perfect for restaurant terraces, green spaces, towns and cities, and parks, the Vital (MU-21) concrete garbage can is the product you need!
1,464,00$ – 1,624,00$ Transport costs in addition
A prefabricated concrete garbage can
The mix of 50 MPa (7250 Psi) high-performance concrete and an anti-graffiti sealer makes our garbage cans extremely resistant to Quebec's harsh winters. Reflective or painted aluminum strips can be added to make your garbage garbage cans more visible and safer.Good to know
No anchoring required, but highly recommended!
Our Vital prefabricated concrete waste garbage can doesn’t need to be anchored to the ground ; however, we strongly recommend it. You can be sure that this concrete garbage can won’t blow away! Resistant to weather and temperature variations, concrete garbage cans retain their appearance and functionality over the years, requiring little or no maintenance!
No more secrets, here are all our specifications:
Dimensions | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKU | VIT-C-SB | VIT-C-SB-B | VIT-C-SB-J | VIT-C-SB-CV | VIT-C-SB-CV-B | VIT-C-SB-CV-J | VIT-G-SB | VIT-G-SB-B | VIT-G-SB-J | VIT-G-SB-CV | VIT-G-SB-CV-B | VIT-G-SB-CV-J | |
Spécifications unitaires | Hauteur (mm) | 825.5 | 820.4 | 820.4 | 1,150.6 | 1,150.6 | 1,150.6 | 820.4 | 1,150.6 | 820.4 | 1,150.6 | 1,150.6 | 1,150.6 |
Largeur (mm) | 599.4 | 599.4 | 599.4 | 599.4 | 599.4 | 599.4 | 599.4 | 599.4 | 599.4 | 599.4 | 599.4 | 599.4 | |
Profondeur (mm) | 599.4 | 599.4 | 599.4 | 599.4 | 599.4 | 599.4 | 599.4 | 599.4 | 599.4 | 599.4 | 599.4 | 599.4 | |
Hauteur (po) | 32.5 | 32.3 | 32.3 | 45.3 | 45.3 | 45.3 | 32.3 | 45.3 | 32.3 | 45.3 | 45.3 | 45.3 | |
Largeur (po) | 23.6 | 23.6 | 23.6 | 23.6 | 23.6 | 23.6 | 23.6 | 23.6 | 23.6 | 23.6 | 23.6 | 23.6 | |
Profondeur (po) | 23.6 | 23.6 | 23.6 | 23.6 | 23.6 | 23.6 | 23.6 | 23.6 | 23.6 | 23.6 | 23.6 | 23.6 | |
Couverture unitaire (pi²) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Poids (lb) | 925.9 | 925.9 | 925.9 | 925.9 | 925.9 | 925.9 | 925.9 | 925.9 | 925.9 | 925.9 | 925.9 | 925.9 | |
Poids (kg) | 420.0 | 420.0 | 420.0 | 420.0 | 420.0 | 420.0 | 420.0 | 420.0 | 420.0 | 420.0 | 420.0 | 420.0 | |
Spécifications par palette | Couverture par rang (pi²) | – | – | – | – | – | – | – | – | – | – | – | – |
Couverture par palette (pi²) | – | – | – | – | – | – | – | – | – | – | – | – | |
Nombres d’unités | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
Poids (lb) | 926 | 926 | 926 | 926 | 926 | 926 | 926 | 926 | 926 | 926 | 926 | 926 | |
Poids (kg) | 420.0 | 420.0 | 420.0 | 420.0 | 420.0 | 420.0 | 420.0 | 420.0 | 420.0 | 420.0 | 420.0 | 420.0 | |
Cubage | Quantité / rang | – | – | – | – | – | – | – | – | – | – | – | – |
Nombre de rang | – | – | – | – | – | – | – | – | – | – | – | – | |
Dimension de la palette (po) | – | – | – | – | – | – | – | – | – | – | – | – |
Ready to order?
Our team can help you with your landscaping project, no matter how big or small. Patio Drummond even delivers and installs its prefabricated concrete tables anywhere in Quebec.