Alto retaining wall
Our Alto retaining wall blocks are quick to install thanks to their unique design. They are easy to fit together and greatly speed up work progress.
75,00$ – 150,00$
Alto retaining wall
Selected product
Surface dimensions
Results
Quantity of products
It is therefore currently undergoing maintenance.
PERTES ET COUPES
Dans ce résultat, un % de produits supplémentaires a été prévu pour couvrir les pertes et les coupes.
Dans cette estimation nous prévoyons:
10% pour les projets de 0 à 1000 pi2
7% pour les projets de 1001 à 3000 pi2
5% pour les projets de 3000 pi2 et plus.
MISE EN GARDE
Notez que ce calcul est accessible uniquement à titre informatif. Utilisez les résultats comme des estimations et non comme des recommandations définitives. Patio Drummond ne peut garantir la qualité des résultats obtenus.
Concrete block for retaining wall
The design of our Alto retaining wall allows blocks to be erected to heights of over 5 feet without the need for geogrid. With a setback of 1 inch per block, your wall will be stable and able to support a greater live load. The Alto wall provides an aesthetic, durable solution that's easy to install. Isn't that just beautiful!Our installation tips
We’ll supply you with the handling clamp
We lend you handling clamps to facilitate the installation of your retaining wall. They are designed to easily handle the blocks with basic equipment. With Alto concrete blocks, you’ll create safe, aesthetic and durable retaining walls.
No more secrets, here are all our specifications:
Dimensions | 24 x 35 | 24 x 35 | 24 x 67 | 24 x 67 | 24 x 67 | 24 x 67 | 24 x 72 | 24 x 72 | |
---|---|---|---|---|---|---|---|---|---|
SKU | ALTO-CODE | ALTO-DE | ALTO-COCG | ALTO-COCD | ALTO-CG | ALTO-CD | ALTO-CO | ALTO-RE | |
Spécifications unitaires | Hauteur (mm) | 304.8 | 304.8 | 304.8 | 304.8 | 304.8 | 304.8 | 304.8 | 304.8 |
Largeur (mm) | 609.6 | 609.6 | 609.6 | 609.6 | 609.6 | 609.6 | 609.6 | 609.6 | |
Profondeur (mm) | 889.0 | 889.0 | 1,701.8 | 1,701.8 | 1,701.8 | 1,701.8 | 1,828.8 | 1,828.8 | |
Hauteur (po) | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | |
Largeur (po) | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | |
Profondeur (po) | 35.0 | 35.0 | 67.0 | 67.0 | 67.0 | 67.0 | 72.0 | 72.0 | |
Couverture unitaire (pi²) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Poids (lb) | 829.2 | 829.2 | 1,656.6 | 1,656.6 | 1,656.6 | 1,656.6 | 1,674.6 | 1,674.6 | |
Poids (kg) | 376.1 | 376.1 | 751.4 | 751.4 | 751.4 | 751.4 | 759.6 | 759.6 | |
Spécifications par palette | Couverture par rang (pi²) | – | – | – | – | – | – | – | – |
Couverture par palette (pi²) | – | – | – | – | – | – | – | – | |
Nombres d’unités | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | |
Poids (lb) | 2,488 | 2,488 | 4,969 | 4,969 | 4,969 | 4,969 | 5,024 | 5,024 | |
Poids (kg) | 1,128.4 | 1,128.4 | 2,254.1 | 2,254.1 | 2,254.1 | 2,254.1 | 2,278.7 | 2,278.7 | |
Cubage | Quantité / rang | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Nombre de rang | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | |
Dimension de la palette (po) | – | – | – | – | – | – | – | – |
Ready to build your retaining wall?
Patio Drummond’s construction-grade precast cinder block is available in several sizes at a dealer near you. Consult your hardware dealer, specially trained by our team for good advice about completing your project!